Product Details:
Brand | Shrunatech Elevator |
Max Persons/Capacity | 6 Persons |
Maximum Speed | 0.70 m/s |
Machine Room | With Machine Room |
Material | Mild Steel |
Maximum Load | 408 Kg |
Machine Type | Geared |
Usage/Application | Residential |
Number Of Floors | G+3 |
Additional Information:
Product Details:
Brand | Shrunatech Elevator |
Max Persons/Capacity | 6 Persons |
Model Name/Number | SEPL-SS1 |
Machine Room | With Machine Room |
Material | Stainless Steel |
Maximum Load | 408 Kg |
Machine Type | Geared |
Cabin Finish | Wood |
Door Style | Automatic |
Usage/Application | Residential |
Number Of Floors | G+3 |
Additional Information:
Product Details:
Usage/Application | Residential |
Model Name/Number | AIL 0480 |
Machine Room | With Machine Room |
Max Persons | 6 |
Brand | Shrunatech Elevator |
Maximum Speed | 0.70 m/s |
Cabin Finish | Wood |
Warranty | 12 months |
Drive Type | AC |
Drive Technology | Geared Traction |
Signalization | Simplexing |
Door Style | Automatic |
Number Of Floors | G+3 |
Additional Information:
Product Details:
Brand | Shrunatech Elevator |
Max Persons/Capacity | 6 Persons |
Maximum Speed | 0.70 m/s |
Model Name/Number | SEPL-MS1 |
Machine Room | With Machine Room |
Material | Mild Steel |
Maximum Load | 408Kg |
Machine Type | Geared |
Door Style | Automatic |
Usage/Application | Residential |
Number Of Floors | G+3 |
Additional Information:
Product Details:
Max Persons/Capacity | 6 Persons |
Machine Room | With Machine Room |
Brand | Shrunatech Elevator |
Maximum Speed | 0.70 m/s |
Maximum Load | 408 Kg |
Cabin Finish | Mild Steel |
Warranty | 12 months |
Drive Type | AC |
Drive Technology | Geared Traction |
Additional Information:
Product Details:
Brand | Shrunatech Elevator |
Max Persons/Capacity | 7 Persons |
Maximum Speed | 2m/sec |
Machine Type | Geared |
Door Style | Manual |
Drive Type | AC |
Number Of Floors | 5-10 Floors |
Material | Mild Steel |
3.3/5
Rated by 3 Users